Alpha Wire - KINGz Cross Reference Table
Alpha Wire Part No. KINGz Part No. Alpha Wire Part No. KINGz Part No. Alpha Wire Part No. KINGz Part No.
1064 12620 6413 11842 6008C 12766
1274 12627 6414 11843 6010C 12777
1772 19192 9058 11201 6012C 12778
2254 12737 9174 12216 6017C 11768
2471 12719 9223 11273 6018C  12776
2472 12720 9807 12281 6020C 12769
2473 12718 9808 11141 6079/12C 11734
6306 11536 9840 12221 6202C 19419
6308 11542  5610B1601 19030 6203C 19420
6310 11544  6014C 12774 6204C 19421
6312 11546  6076C  11731 6206C  19423
6364 12334  6205C 19422 6210/15C 19425
6367 12337  6210/12C 19424 6224C  12104
6369 12342 1899C  12471 6227C 12107
6371 12348 2400C 12641 6230/12C 12112
6372 12355 2401C  12761 6230/18C 12118
6385 11990 2411C 12762 6230/25C 12125
6386 11991 2421C  12760 6300/10 11540
6388 11993 2423C 12770 9058AC 12259
6396 11812 2461C 12451 9058C 12262
6403 11831 2466C 12723 9059C 12241
6406 12833 3500/12C 12142 9504C 35690
6409 11836 5610B1612 19486 9803C  11259
6410 12837 5610B1801 19032 9804C 11248
6412 12841 6000C  12767    
Note:  
This Cross Reference Table represents those KINGz Cable products which are functionally equivalent. 
KINGz models were chosen to the nearest similarity in conductor sizes, outer conductor structures and overall diameters.
There may be some slight differentiation to the construction of some cables. Technical data sheets are available for verification 
should there be any requirement. 
   
  Website: www.kingzcable.com
Email: info@kingzcable.com