Belden - KINGz Cross Reference Table
Belden Part No.  KINGz Part No. Belden Part No.  KINGz Part No. Belden Part No.  KINGz Part No. Belden Part No.  KINGz Part No. Belden Part No.  KINGz Part No. Belden Part No.  KINGz Part No. Belden Part No.  KINGz Part No.
2412 6128 8477 12477 9104 11104 9546 11546 1164B 19164 1424A 19424 1617A 19617
8104 12104 8618 12618 9104N 11104N 9659 11659 1167B 19167 1425A 19425 1618A 19618
8107 12107 8620 12620 9116 11116 9728 11728 1172A 19172 1426A 19426 1694A 19694
8112 12112 8627 12627 9116N 11116N 9729 11729 1189A 19189 1427B 19427 1696A 19696
8118 12118 8641 12641 9141 11141 9731 11731 1190A 19190 1486A 19486 1800B 19800
8125 12125 8718 12718 9165 11165 9734 11734 1192A 19192 1503A 19503 1810A 19810
8142 12142 8719 12719 9180 11180 9768 11768 1217B 19217 1505A 19505 1813A 19813
8216 12216 8720 12720 9201  11201 9812 12812 1218B 19218 1508A 19508 1815R 19815
8218 12218 8723 12723 9203 11203 9831 12831 1220B 19220 1509C 19509 1818R 19818
8221 12221 8737 12737 9231 11231 9833 12833 1222B 19222 1510C 19510 1829A 19829
8240  12240 8760 12760 9248 11248 9836 12836 1232A1 33025 1512C 19512 1855A 19855
8241 12241 8761 12761 9259 11259 9837 12837 1406B 19406 1513C 19513 1856A 19856
8259 12259 8762 12762 9265  11265 9841 12841 1407B 19407 1514C 19514 1864A 35025
8262 12262 8765 12765 9273  11273 9842 12842 1408R 19408 1516C 19516 1865A 19865
8279 12279 8766 12766 9292 11292 9843 12843 1410R 19410 1518C 19518 3105A 17105
8281 12281 8767 12767 9310  11310 9913 11913 1411R 19411 1520A 19520 3106A 17106
8334 12334 8768 12768 9418 11418 9914 11914 1412R 19412 1521A 19521 3107A 17107
8337 12337 8769 12769 9444 11444 9990 11990 1414R 19414 1522A 19522 3108A 17108
8342 12342 8770 12770 9451 11451 9991 11991 1415R 19415 1523A 19523 3109A 12709
8348 12348 8774 12774 9461 11461 9993 11993 1418B 19418 1523AN 19523N 5T00UP 15T00
8355 12355 8776 12776 9536 11536 533945 15339 1419A 19419 1525A 19525 7731A 13731
8451 12451 8777 12777 9537 11537 543945 15439 1420A 19420 1530A 19530 7916A 13916
8461 12461 8778 12778 9540 11540 549945 15499 1421A 19421 1530AN 19530N YJ53445 33050
8471 12471 9066 11066 9542 11542 1030A 19030 1422A 19422 1533R 35693 YJ53446 33100
8473 12473 9100 11100 9544 11544 1032A 19032 1423A 19423 1583A 35690
Note:  
This Cross Reference Table represents those KINGz Cable products which are functionally equivalent.
KINGz models were chosen to the nearest similarity in conductor sizes, outer conductor structures and overall diameters.
There may be some slight differentiation to the construction of some cables. Technical data sheets are available for verification should there be any requirement.  
   
  Website: www.kingzcable.com
Email: info@kingzcable.com