Commscope - KINGz Cross Reference Table | |||||||||
Commscope Part No. | Descriptions | KINGz Part No. | |||||||
3130 | RG 58 Type Coax, 20 AWG Solid BC Conductor, TC Braid Shield (95%) PE/PVC, Black | 12240 | |||||||
5550 | RG 59 22 AWG Stranded (7x30) BC Conductor, BC Braid (95%) Shield, CCTV, FPE/PVC, Black | 11259 | |||||||
5553 | RG 59 20 AWG Solid BC Conductor, BC Braid (95%) Shield, CCTV, FPE/PVC, Black | 15439 | |||||||
5560 | RG59 23 AWG Solid BC (Bare Copper), BC Braid (95%) Shield, PE/PVC, Black | 12241 | |||||||
5572 (F5967BVV) | RG 59, 20 AWG Solid CCS, AL Foil (100%) + AL Braid (67%) CATV, FPE/PVC, Black | 11104 | |||||||
5700 | RG 6 18 AWG Solid BC Conductor, BC Braid (95%) Shield, CCTV, FPE/PVC, Black | 15339 | |||||||
5715 | RG-6 18 AWG Solid BC (Bare Copper) conductor, Foil (100%) + TC (Tinned Copper) Braid (60%), PE/PVC, Black | 11248 | |||||||
5726 (F660BVV) | RG 6, 18 AWG Solid CCS, AL Foil (100%) + AL Braid (60%) CATV 5MHz-1GHz, FPE/PVC, Black | 11116 | |||||||
5727 (F690BVV) | RG 6, 18 AWG Solid CCS, AL Foil (100%) + AL Braid (90%) CATV 5MHz-1GHz, FPE/PVC, Black | 19530 | |||||||
5728 (F660BEF) | RG 6, 18 AWG Solid CCS, AL Foil (100%) + AL Braid (60%) CATV 5MHz-1GHz, FPE/PE (Outdoor/Burial), Black | 11066 | |||||||
5729 (SAT660BVV) | RG 6, 18 AWG Solid CCS, AL Foil (100%) + AL Braid (60%) CATV/DBS 950MHz-3.0GHz, FPE/PVC, Black | 19829 | |||||||
5740 (F6SSVV) | RG 6, 18 AWG Solid CCS, Quad AL Foil + AL Braid shields CATV Swept 5MHz-1GHz CM, FPE/PVC, Black | 19189 | |||||||
5781 (F6SSVV- HDC) | RG 6, 18 AWG Solid BC, Quad AL Foil + AL Braid shields CATV/DBS -110dB shield efficiency @ 1GHz1 - 3GHz, FPE/PVC, Black | 13916 | |||||||
5901 | RG 11 Type 14 AWG Solid BC Conductor, AL Foil (100%) + TC Braid (60%) Shields, FPE/PVC, Black | 11292 | |||||||
5913 (F1160BVV-HDC) | RG 11, 14 AWG Solid CCS, AL Foil (100%) + AL Braid (60%) CATV 5MHz-1GHz, FPE/PVC, Black | 19523 | |||||||
5914 (F1160BEF) | RG 11, 14 AWG Solid CCS, AL Foil (100%) + AL Braid (60%) CATV 5MHz-1GHz, FPE/PE (Outdoor/Burial), Black | 19525 | |||||||
5940 (F11SSVV) | RG 11, 14 AWG Solid CCS, Quad AL Foil + AL Braid shields CATV 5MHz-1GHz, FPE/PVC, Black | 19617 | |||||||
Note: | |||||||||
This Cross Reference Table represents those KINGz Cable products which are functionally equivalent. | |||||||||
KINGz models were chosen to the nearest similarity in conductor sizes, outer conductor structures and overall diameters. | |||||||||
There may be some slight differentiation to the construction of some cables. Technical data sheets are available for verification should there be any requirement. Website: www.kingzcable.com |