hidden
KINGz has a complete range of industry standard SDI coaxial cables suitable for HDTV hi-definition pictures, TV and Post-production applications. We also has Standard Analog Video coaxial cables for non-digital applications. (Consult with our representative for other special/custom designs)
Video Coax Cables | KINGz Part No | Descriptions |
SDI Video Coax (Non-plenum) | 19855 | Mini RG59 Type, 23 AWG SDI Coax, Solid BC Conductor, AL Foil (100%) + TC Braid (95%) Shields, FPE/PVC, .159″ diameter, Black. (Other colours also available. Also available in bundle designs: 3 coax, 5 coax and 6 coax) |
19505 | RG59 Type, 20 AWG SDI Coax, Solid BC Conductor, AL Foil (100%) + TC Braid (95%) Shields, FPE/PVC, .233″ diameter, Black. (Other colours also available. Also available in bundle designs: 3 coax, 5 coax and 6 coax) | |
19694 | RG6 Type, 18 AWG SDI Coax, Solid BC Conductor, AL Foil (100%) + TC Braid (95%) Shields, FPE/PVC, .274″ diameter, Black. (Other colours also available. Also available in bundle designs: 3 coax, 5 coax and 6 coax) | |
13731 | RG11 Type, 14 AWG SDI Coax, Solid BC Conductor, AL Foil (100%) + TC Braid (95%) Shields, FPE/PVC, .400″ diameter, Black. (Other colours also available) | |
Analog Video Coax (Non-plenum) | 12218 | Mini Coax 27 AWG Stranded (7×35) CCS Conductor, TC Braid Shield (93%), FPE/PVC, Black. (Other colours also available) |
12241 | RG 59 Type 23 AWG Solid BC Conductor, BC Braid Shield (95%), FPE/PVC, Black. (Other colours also available) | |
11292 | RG 11 Type 14 AWG Solid BC Conductor, AL Foil (100%) + TC Braid (60%) Shields, FPE/PVC, Black |
KINGz offers a common range of 75-ohm coax cables for broadband CATV, DBS and MSO applications. We also manufacture baseband CCTV as well as 50-ohm wireless transmission coax cables for satellite radio, wireless access, in-building point-to-point and inter-building local wireless networks. (Consult with our representative for such requirements)
Coaxial Cables | KINGz Part No | Descriptions |
CATV/MATV RG 59 (Non-plenum) | 11100 | RG 59, 20 AWG CCS, AL Foil (100%) + ALB (40%) CATV, FPE/PVC, Black |
11104 | RG 59, 20 AWG CCS, AL Foil (100%) + ALB (67%) CATV, FPE/PVC, Black | |
11104N | RG 59, 20 AWG CCS, AL Foil (100%) + ALB (67%) CATV, FPE/PVC, Un-Rated, Black | |
CATV/DBS RG 6 (Non-plenum) | 11116 | RG 6, 18 AWG CCS, AL Foil (100%) + ALB (60%) CATV 5MHz-1GHz, FPE/PVC, Black |
11116N | RG 6, 18 AWG CCS, AL Foil (100%) + ALB (60%) CATV 5MHz-1GHz, FPE/PVC, Un-Rated, Black | |
19530 | RG 6, 18 AWG CCS, AL Foil (100%) + ALB (60%) CATV 5MHz-1GHz, FPE/PVC, Black | |
19530N | RG 6, 18 AWG Solid CCS, AL Foil (100%) + AL Braid (90%) CATV 5MHz-1GHz, FPE/PVC, Un-Rated, Black | |
11066 | RG 6, 18 AWG CCS, AL Foil (100%) + ALB (60%) CATV 5MHz-1GHz, FPE/PE (Outdoor/Burial), Black | |
19829 | RG 6, 18 AWG CCS, AL Foil (100%) + ALB (60%) CATV/DBS 950MHz-3.0GHz, FPE/PVC, Black | |
19189 | RG 6, 18 AWG CCS, Quad AL + ALB shields CATV Swept 5MHz-1GHz CM, FPE/PVC, Black | |
13916 | RG 6, 18 AWG BC, Quad AL + ALB shields CATV/DBS -110dB shield efficiency @ 1GHz1 – 3GHz, FPE/PVC, Black | |
19190 | RG 6, 18 AWG CCS, Quad AL + ALB shields CATV Swept 5MHz-1GHz CM, FPE/PE (Outdoor/Burial), Black | |
CATV/DBS RG 11 (Non-plenum) | 19523 | RG 11, 14 AWG CCS, AL Foil (100%) + ALB (60%) CATV 5MHz-1GHz, FPE/PVC, Black |
19523N | RG 11, 14 AWG CCS, AL Foil (100%) + ALB (60%) CATV 5MHz-1GHz, FPE/PVC, Un-Rated, Black | |
19525 | RG 11, 14 AWG CCS, AL Foil (100%) + ALB (60%) CATV 5MHz-1GHz, FPE/PE (Outdoor/Burial), Black | |
19617 | RG 11, 14 AWG CCS, Quad AL + ALB shields CATV 5MHz-1GHz, FPE/PVC, Black | |
19618 | RG 11, 14 AWG CCS, Quad AL + ALB shields CATV 5MHz-1GHz, FPE/PE (Outdoor/Burial), Black | |
CCTV | 11259 | RG 59 22 AWG Stranded (7×30) BC Conductor, BC Braid (95%) Shield, CCTV, FPE/PVC, Black |
15439 | RG 59 20 AWG Solid BC Conductor, BC Braid (95%) Shield, CCTV, FPE/PVC, Black | |
15339 | RG 6 18 AWG Solid BC Conductor, BC Braid (95%) Shield, CCTV, FPE/PVC, Black | |
CCTV + 2/C Power or Control/PTZ Cameras | 15499 | RG 59 20 AWG Solid BC Conductor, BC Braid (95%) Shield, CCTV, FPE/PVC + 2 x 18 stranded, PE/PVC (Siamese: Coax + Power), Black |
50-ohm Coax | 12216 | RG 174 Type Coax, 26 AWG Stranded Conductor, TC Braid Shield (90%), PE/PVC, Black |
12240 | RG 58 Type Coax, 20 AWG Solid BC Conductor, TC Braid Shield (95%) PE/PVC, Black | |
11913 | RG 8, 10 AWG Solid BC conductor, Foil + Tinned Copper Braid Shield (90%), Semi-Solid PE/PVC, Black | |
11914 | RG 8 Type Coax, 10 AWG Solid BC Conductor, AL Foil + TC Braid Shield (95%), FPE/PVC, Black |
KINGz RGB coax cables are cost-effective for Component Video applications which are tuned to provides a cleaner and sharper images. Our RGB coax cables are also suitable for applications like computer monitor display, graphics and animation. The product is also available in bundled constructions – 3, 4 and 5 coax versions. RGB (3 conductor), RGB and Sync (4 conductor), or RGB, Sync and Hold (5 conductor). (Consult with our representative for other special/custom requirements)
RGB Cables | KINGz Part No | Descriptions |
19418 | 5 Coax RGB, Sync & Hold, 26 AWG Stranded BC Conductors, AL Foil (100%) + TC Braid (93%) Shields, FPE/PVC, Overall PVC, Black (Other options: 3 Coax RGB and 4 coax RGB & Sync) | |
19164 | 3 Coax RGB, 26 AWG Stranded BC Conductors, AL Foil (100%) + TC Braid (93%) Shields, FPE/PVC, Overall Polyester Tape Seperator, Overall PVC, Black (Other options: 4 coax RGB & Sync and 5 coax RGB, Sync & Hold) |
Legend: |
AL = Aluminium • ALB = Aluminium Braid • BC = Bare Copper • C = Conductor • CCS = Copper Cover Steel |
• FPE = Foam PE • FTP = Foil Shielded Twisted Pair • PE = Polyethylene • PP = Polypropylene |
• PVC = Polyvinyl Chloride • TC = Tinned Copper |