hidden
KINGZ Wire & Cable Inc. supplies a wide range of CATV, Headend and Trunk coaxial cable for today’s wireless and broadband networks, through all areas of a network to transport broadband data.
These 75 Ohm shielded low loss cables offer optimum performance for main trunk/distribution use in IRS, MATV and CATV systems where extended cable runs are required.
Our products are available to support most systems, for CATV network distribution, whether the trunk cables, headend cables or the drop cables into the home or buildings.
All KINGZ Wire & Cable Inc. CATV, Headend and Trunk coaxial cables comply with USA, European and International standards within the industry. If you do not find the cable you need in our current range of products, we can custom-design the product for you. (Consult with our representative if you have this need)
Head End Cables
RG 59 S
RG 59 T
RG 59 Q
Drop Cables
RG 6 S
RG 6 SM
RG 6 T
RG 6 TM
RG 6 Q
Distribution Cables
RG 11 S
RG 11SM
RG 11 T
RG 11 TM
RG 11 Q
Trunk Cables
RG 320 Series
RG 320 M Series
RG 412 Series
RG 412 M
RG 500 Series
RG 500 M Series
RG 540 Series
RG 540 M Series
RG 715 Series
KINGz offers a common range of 75-ohm coax cables for broadband CATV, DBS and MSO applications. We also manufacture 50-ohm wireless transmission coax cables for satellite radio, wireless access, in-building point-to-point and inter-building local wireless networks. (Consult with our representative for other special/custom requirements)
Coaxial Cables | KINGz Part No | Descriptions |
CATV/MATV RG 59 (Non-plenum) | 11100 | RG 59, 20 AWG Solid CCS, AL Foil (100%) + AL Braid (40%) CATV, FPE/PVC, Black |
11104 | RG 59, 20 AWG Solid CCS, AL Foil (100%) + AL Braid (67%) CATV, FPE/PVC, Black | |
11104N | RG 59, 20 AWG Solid CCS, AL Foil (100%) + AL Braid (67%) CATV, FPE/PVC, Un-Rated, Black | |
CATV/DBS RG 6 (Non-plenum) | 11116 | RG 6, 18 AWG Solid CCS, AL Foil (100%) + AL Braid (60%) CATV 5MHz-1GHz, FPE/PVC, Black |
11116N | RG 6, 18 AWG Solid CCS, AL Foil (100%) + AL Braid (60%) CATV 5MHz-1GHz, FPE/PVC, Un-Rated, Black | |
19530 | RG 6, 18 AWG Solid CCS, AL Foil (100%) + AL Braid (90%) CATV 5MHz-1GHz, FPE/PVC, Black | |
19530N | RG 6, 18 AWG Solid CCS, AL Foil (100%) + AL Braid (90%) CATV 5MHz-1GHz, FPE/PVC, Un-Rated, Black | |
11066 | RG 6, 18 AWG Solid CCS, AL Foil (100%) + AL Braid (60%) CATV 5MHz-1GHz, FPE/PE (Outdoor/Burial), Black | |
19829 | RG 6, 18 AWG Solid CCS, AL Foil (100%) + AL Braid (60%) CATV/DBS 950MHz-3.0GHz, FPE/PVC, Black | |
19189 | RG 6, 18 AWG Solid CCS, Quad AL Foil + AL Braid shields CATV Swept 5MHz-1GHz CM, FPE/PVC, Black | |
13916 | RG 6, 18 AWG Solid BC, Quad AL + AL Braid shields CATV/DBS -110dB shield efficiency @ 1GHz1 – 3GHz, FPE/PVC, Black | |
19190 | RG 6, 18 AWG Solid CCS, Quad AL + AL Braid shields CATV Swept 5MHz-1GHz CM, FPE/PE (Outdoor/Burial), Black | |
CATV/DBS RG 11 (Non-plenum) | 19523 | RG 11, 14 AWG Solid CCS, AL Foil (100%) + AL Braid (60%) CATV 5MHz-1GHz, FPE/PVC, Black |
19523N | RG 11, 14 AWG Solid CCS, AL Foil (100%) + AL Braid (60%) CATV 5MHz-1GHz, FPE/PVC, Un-Rated, Black | |
19525 | RG 11, 14 AWG Solid CCS, AL Foil (100%) + AL Braid (60%) CATV 5MHz-1GHz, FPE/PE (Outdoor/Burial), Black | |
19617 | RG 11, 14 AWG Solid CCS, Quad AL + AL Braid shields CATV 5MHz-1GHz, FPE/PVC, Black | |
19618 | RG 11, 14 AWG Solid CCS, Quad AL + AL Braid shields CATV 5MHz-1GHz, FPE/PE (Outdoor/Burial), Black | |
50-ohm Coax | 12216 | RG 174 Type Coax, 26 AWG Stranded Conductor, TC Braid Shield (90%), PE/PVC, Black |
12240 | RG 58 Type Coax, 20 AWG Solid BC Conductor, TC Braid Shield (95%) PE/PVC, Black | |
11913 | RG 8, 10 AWG Solid BC conductor, Foil + Tinned Copper Braid Shield (90% coverage), Semi-Solid PE/PVC, Black | |
11914 | RG 8 Type Coax, 10 AWG Solid BC Conductor, AL Foil + TC Braid Shield (95%), FPE/PVC, Black |
Legend: |
AL = Aluminium • ALB = Aluminium Braid • BC = Bare Copper • C = Conductor • CCS = Copper Cover Steel |
• FPE = Foam PE • FTP = Foil Shielded Twisted Pair • PE = Polyethylene • PP = Polypropylene |
• PVC = Polyvinyl Chloride • TC = Tinned Copper |