hidden
Introduction required:
Inner Conductor: | Silver Plated Copper Covered Steel (SPCW) or |
silver plated copper (SPC) | |
Dielectric: | Polytetrafluoroethylene (PTFE) |
Shield: | Braid of silver plated copper (SPC) |
Sheath: | Fluorinated Ethylene Propylene (FEP) |
Colour: | Transparent Brown |
Temp. range: | -55 to 200 C |
UL Listing: | UL 1354 |
MILC17 Single Shielded Coaxial Cables:
Designation | Dimesions & Weight | ||||||
Innerconductor | Dielectric | Shield | Sheath | Weight | Impedance | ||
MIL-Designation | No x Dia | Dia | Dia | Dia | Dia | ||
mm | mm | mm | mm | mm | g/m | Ohm | |
RG 178 | 7 x 0.10 | 0.30 | 0.84 | 1.31 | 1.80 | 7.9 | 50 |
M17/169-00001 | SPCW | . | .. | . | . | . | |
RG 179 | 7 x 0.10 | 0.30 | 1.60 | 2.07 | 2.54 | 15.1 | 75 |
M17/94-RG179 | SPCW | . | . | . | . | . | |
RG 180 | 7 x 0.10 | 0.30 | 2.59 | 3.06 | 3.58 | 28 | 95 |
M17/95-RG180 | SPCW | . | . | . | . | . | |
RG 187 ** | 7 x 0.10 | 0.30 | 1.60 | 2.07 | 2.66 | 16.1 | 75 |
SPCW | |||||||
RG 188 ** | 7 x 0.17 | 0.51 | 1.52 | 2.00 | 2.60 | 16.1 | 50 |
. | SPCW | . | . | . | . | . | |
RG 196 ** | 7 x 0.10 | 0.30 | 0.84 | 1.31 | 1.91 | 8.6 | 50 |
. | SPCW | ||||||
RG 302 | 1 x 0.64 | 0.64 | 3.71 | 4.30 | 5.13 | 55 | 75 |
M17/110-RG302 | SPCW | . | . | . | . | . | . |
RG 303 | 1 x 0.99 | 0.99 | 2.95 | 3.55 | 4.32 | 44.8 | 50 |
M17/170-00001 | SPCW | ||||||
RG 316 | 7 x 0.17 | 0.51 | 1.52 | 2.00 | 2.49 | 15.3 | 50 |
M17/172-00001 | SPCW | . | . | . | . | . | |
RG 393 | 7 x 0.79 | 2.39 | 7.24 | 8.00 | 9.00 | 193 | 50 |
Single Shield | SPC | ||||||
** White Outer Sheath | . | . | . | . | . |
MILC17 Double Shielded Coaxial Cables:
Designation | Dimesions & Weight | ||||||
Innerconductor | Dielectric | Shield | Sheath | Weight | Impedance | ||
MIL-Designation | No x Dia | Dia | Dia | Dia | Dia | ||
mm | mm | mm | mm | mm | g/m | Ohm | |
RG 142 | 7 x 0.94 | 0.94 | 2.94 | inner | 4.95 | 63.6 | 50 |
M17/169-00001 | SPCW | . | . | 3.54 | . | . | |
. | . | . | Outer | . | . | ||
. | . | . | 4.10 | . | . | ||
RG 178 | 7 x 0.10 | 0.30 | 0.84 | inner | 2.28 | 14 | 50 |
double shield | SPCW | . | . | 1.31 | . | . | |
. | . | . | Outer | . | . | ||
. | . | . | 1.78 | . | . | ||
RG 179 | 7 x 0.10 | 0.30 | 1.60 | inner | 3.00 | 23.9 | 75 |
double shield | SPCW | . | . | 2.07 | . | . | |
. | . | . | Outer | . | . | ||
. | . | . | 2.54 | . | . | ||
RG 304 | 1 x 1.5 | 1.5 | 4.7 | inner | 7.11 | 132 | 50 |
M17/171-00001 | SPCW | . | . | 5.44 | . | . | |
. | . | . | Outer | . | . | ||
. | . | . | 6.17 | . | . | ||
RG 316 | 7 x 0.17 | 0.51 | 1.52 | inner | 2.90 | 23.2 | 50 |
double Sheild | SPCW | . | . | 1.99 | . | . | |
. | . | . | Outer | . | . | ||
. | . | . | 2.45 | . | . | ||
RG 393 | 7 x 0.79 | 2.39 | 7.24 | inner | 9.91 | 250 | 50 |
M17/174-00001 | SPC | . | . | 7.98 | . | . | |
. | . | . | Outer | . | . | ||
. | . | . | 8.70 | . | . | ||
RG 400 | 19 x 0.20 | 0.98 | 2.95 | inner | 4.95 | 64.6 | 50 |
M17/110-RG302 | SPCW | . | . | 3.55 | . | . | |
. | . | . | Outer | . | . | ||
4.15 |